| Title | Year | Journal | Downloads | ||
|---|---|---|---|---|---|
| The effect of cytotoxic drugs on the level of HbF and other hematology always parameters in cancer patients. | 2001 | Medical Journal of Basra University | 8 | ||
| The use of herbal remedies in chronic skin diseases | 2002 | Medical Journal of Basra University | 1 | ||
| Causes and prevention of cancer : A new hypothes | 2002 | Journal of Basic Medical Sciences | 8 | ||
| Pomegranate Peel Extract in Treatment of Giardiasis | 2002 | Medical Journal of Basra University | 1 | ||
| Effect of Pomegranate Peel Extract on Ethanol induced Gastric Ulceration in rabbits | 2003 | Journal of Vet. Med.Sci. | 1 | ||
| Nutritional Background And BCG Scar status in Children with Malignant Disease | 2006 | J Basic Med. Sci | 1 | ||
| Stage at Diagnosis and Survival Rate of Breast Cancer and Lymphoma: A Follow up Study | 2006 | Bas. J. Surf. | 1 | ||
| Predictors of Risk and Mortality of Stroke in Patients with Diabetes Mellitus and Hypertension | 2008 | مناقشة بحث بورد | 8 | ||
| The Effect of Pyridostigmine as an Antidote for Botulinum Type A: An Experimental Study on Rabbits | 2022 | F1000Research | 1 | ||
| A study of the protective effect of 5 thiocyantouracil against paracetamol overdose in rat | 2023 | History of Medicine | 1 | ||
| Hepatoprotective, Antioxidant and Anti-inflammatory Actions of a Novel 5-Thiocyanauracil Compound and Ascorbic Acid against Paracetamol-Induced Hepatotoxicity in Female Rats | 2023 | Journal of Pharmaceutical Negative Results | 1 | ||
| The effect of fasting and smoking on the severity and mortality of COVID-19 patients in Basrah, Iraq | 2021 | The Medical Journal of Basrah | 1 | ||
| The relationship between BCG scar size and socioeconomic status on the severity and mortality of COVID-19 patients, “as indicators of the immunity” | 2022 | The Medical Journal of Basrah | 1 | ||
| Study of Anti-inflammatory Effect of Dipyridamole by Evaluation Inflammatory Cells and Histopathology in Rats | 2024 | Journal of Animal Health and Production | 1 | |
0 |