| Title | Year | Journal | Downloads | ||
|---|---|---|---|---|---|
| Spectrophotometric determination of oxymetazoline hydrochloride based on the oxidation reactions | 2011 | 1 | |||
| Spectrophotometric Method for Determination of Chloramphenicol in Pharmaceutical Preparations using 1, 2-Naphthoquinone-4-Sulphonate as a Chromogenic | 2010 | 1 | |||
| New method for determination of cadmium in Brine water samples via cloud point extraction prior to FAAS using modifying agents | 2017 | 1 | |||
| RAPPED METHOD FOR DETERMINATION OF LEAD IN BRINE WATER SAMPLES BY CLOUD POINT EXTRACTION PRIOR TO FAAS BY USING MODIFYING AGE... | 2016 | 1 | |||
| Sensitive determination of Lead in Brine water by Cloud Point Extraction-Flame Atomic Absorption Spectrometry Method using Mixed Matrix modifying agen | 2016 | 1 | |||
| Temporal and spatial distribution of cyanide ion in Southern Iraqi waterways. | 2014 | 1 | |||
| Determination of Bacterial Contamination and Some Chemical Parameters in Basrah Governorate Rivers | 2017 | 1 | |||
| Spectrophotometric Determination of Tetracycline in some pharmaceutical preparation | 2006 | .(Basrah Researches(Sciences | 1 | ||
| Synthesis and Study of Silver Nanoparticles Using Iraqi and Indian Lawsonia inermis Plant and their Catalytic Performance in Degradation of Organic | 2019 | Engineering and Technology Journal | 2 | ||
| Esitmation of Selenium and Toxic Metals (Mercury,Lead) in Some Type of Canned and Fresh (Meet and Fish) | 2021 | Indian Journal of Forensic Medicine & Toxicology | 1 | |
0 |
| Synthesis and Analytical Characterization of Gold Nanoparticles using Microwave-Assisted Extraction System and Study their Application in Degradation | 2020 | J Nanostruct | 1 | |
0 |
| Synthesis by anodisation method, characterization by SEM and EDS, and degradable ability of TiO2 nanotubes. | 2019 | 2nd International Science Conference | 2 | |
0 |
| Bioaccumulation of heavy metals in carp fish (Cyprinus carpio L.) cultured in earthen ponds in sites of Basrah University | 2023 | 1ST INTERNATIONAL & 4TH LOCAL CONFERENCE FOR PURE SCIENCE (ICPS-2021) 26–27 May 2021 Diyala, Iraq | 1 | |
0 |
| EVALUATION OF ENVIRONMENTAL POLLUTION BY HEAVY METALS IN THE SEDIMENTS OF AL-EZZ RIVER, NORTH OF BASRA | 2023 | Semiconductor Optoelectronics, Vol. 42 No. 1 (2023), 1537-1554 https://bdtgd.cn/ | 1 | |
0 |
| Synthesis of new Adsorption System Contain Iron-Hay-Nano Product and their Application for Removing Some the heavy Metals from Polluted Waters | 2022 | Mesopotamian Journal of Marine Sciences | 1 | |
0 |
| Study of Some Heavy Metals Concentrations from the Soil of Selected Areas at the North Part of Basrah, Iraq | 2022 | Mesopotamian Journal of Marine Sciences (MJMS) | 1 | |
0 |
| Mudskippersa good bioindicator for polluted soilsinthe mudflat region of southernIraq | 2023 | Mesopotamian Journal of Marine Sciences | 1 | |
0 |