| Title | Year | Journal | Downloads | ||
|---|---|---|---|---|---|
| Single-walled carbon-nanotubes-based organic memory structures | 2016 | Multidisciplinary Digital Publishing Institute | 1 | |
9 |
| Organic Floating Gate Memory Structures | 2017 | Springer, Cham | 5 | ||
| Advanced Study of Pentacene-Based Organic Memory Structures | 2014 | Bangor University (Electronic Engineering),UK | 8 | ||
| Floating Gate Organic Memory with Low Voltage Operation | 2014 | CRC Press | 5 | ||
| Bias stress effect on high mobility-hysteresis free pentacene-based organic thin film transistors | 2014 | Elsevier | 1 | ||
| Fabrication and characterization of nonvolatile organic thin film memory transistors operating at low programming voltages | 2012 | EDP Sciences | 1 | ||
| Gold nanoparticles as a floating gate in Pentacene/PVP based MIS memory devices | 2012 | IEEE | 2 | ||
| Low-voltage organic memory transistors | 2011 | IEEE | 2 | ||
| Low-voltage organic memory transistors | 2011 | IEEE | 2 | ||
| The Effect of Oxygen Content On the Condensation Energy of Bi: 2212 Superconductor | 2007 | Basrah University | 1 | ||
| The Condensation Energy and Pseudogap Energy Scale of La2-xSrxCuo4 from the Electronic Specific Heat and Entropy | 2007 | Basrah University | 1 | ||
| Improving the electrical conductivity and photo-conductivity of the photo-active layer P3HT:PCBM doped by Schiffbase for organic photo-sensor applications | 2025 | Advances in Natural Sciences: Nanoscience and Nanotechnology | 1 | |
0 |
| High capacity organic memory structures based on PVP as the insulating layer | 2018 | Journal of Materials Science: Materials in Electronics | 1 | |
0 |