| Title | Year | Journal | Downloads | ||
|---|---|---|---|---|---|
| Measurement of the Nonlinear Refractive Index and Thermo-optic Coefficient of BCP: PMMA Films by Thermal Self-Diffraction | 2010 | Conferences of Sciences CollegeAt: Sciences College –Babylon University-Babylon-Iraq | 2 | ||
| Z-Scan measurements in Polyvinylpyrrolidone doped with 3-amino-7-dimethylamino-2-methyl phenazine azo dye | 2010 | مجلة ابحاث البصرة-العلميات | 1 | |
69 |
| Optical Properties, Interband Transition Strength and the Surface, Volume Energy Loss Function of Titanium Dioxide Film | 2010 | Journal of Basrah Researches ((Sciences)) | 1 | ||
| Study of the linear and nonlinear optical properties of Neutral Red doped Polyvinylpyrrolidone film | 2011 | Journal of Basrah Researches ((Sciences)) | 1 | ||
| The Contribution of Fullerene Photocurrent Generation to Organic Solar Cell Performance | 2019 | The Journal of Physical Chemistry C | 1 | ||
| The Role of Stabilizing Surfactant on Capacitance, Charge and Ion Transport in Organic Nanoparticle-Based Electronic Devices | 2019 | ACS Applied Materials & Interfaces | 1 | ||
| Optical and Electrical Characterisation of Bulk Heterojunction and Nanoparticulate Morphologies for Printed Large Area Organic Photovoltaics | 2018 | University of Newcastle | 8 | ||
| Analysing Loss Mechanisms in a Novel Low-Cost Acceptor with Various Functionalized Fullerene Acceptors in Organic Photovoltaics | 2018 | The 3rd International Scientafic ConferenceAt: Basra - Iraq | 2 | ||
| Manipulating Nanoscale Chemistry to Control Functionality in Multipurpose Printed Electronic Device Platforms | 2018 | International Conference on Nanoscience and NanotechnologyAt: University of Wollongong, NSW, Australia | 2 | ||
| Large Area Printed Organic Photovoltaics: Identifying and Removing Loss Mechanisms in a Novel Low Cost Ternary Blend Acceptor System | 2017 | AIP Summar Meeting 2017 | 2 | ||
| The origin of performance limitations in miniemulsion nanoparticulate organic photovoltaic devices | 2018 | Solar Energy Materials and Solar Cells | 1 | ||
| Understanding Competing Photoconversion Kinetics in Printable Nanoparticulate Solar Cells | 2017 | RACI National Centenary Conference-Australia | 1 | ||
| Energy level engineering in ternary organic solar cells: Evaluating exciton dissociation at organic semiconductor interfaces | 2017 | Applied Physics Letters | 1 | ||
| A low-cost mixed fullerene acceptor blend for printed electronics | 2016 | Journal of Materials Chemistry A | 1 | ||
| Optical characterization and all-optical switching of benzenesulfonamide azo dye | 2015 | Optik - International Journal for Light and Electron Optics | 1 | ||
| Probing the origin of photocurrent in nanoparticulate organic photovoltaics | 2015 | Energy Technology | 1 | ||
| Probing the origin of photocurrent in nanoparticulate organic photovoltaics | 2015 | Solar Energy Materials and Solar Cells | 1 | ||
| Roll-to-Roll Sputter Coating of Aluminum Cathodes for Large-Scale Fabrication of Organic Photovoltaic Devices | 2015 | Energy Technology | 1 | ||
| Nonlinear optical responses and limiting behavior of sulfadiazine-chromotropic acid azo dye | 2014 | Optical and Quantum Electronics | 1 | ||
| Nonlinear optical and thermal properties of BCP: PMMA films determined by thermal self-diffraction | 2013 | Optics & Laser Technology | 1 | ||
| Study of the linear optical properties and surface energy loss of thin films | 2012 | Chalcogenide Letters | 1 | ||
| EFFECT OF SUBSTRATE ON REFLECTANCE SPECTRA AND OSCILLATOR PARAMETERS OF (AAS) : (PVP) FILMS | 2019 | International Journal of Physics and Research (IJPR) | 1 | ||
| Optical Parameters and Absorption Studies of Benzene-sulfonamide Azo Dye Thin Film Prepared by Spray Pyrolysis Method | 2012 | 1 | |||
| Third-order optical nonlinearities and optical-limiting properties of phloxine B dye doped PMMA films investigated by Z-scan technique | 2012 | Romanian Journal of Physics | 1 | ||
| Thickness influence on the optical properties and electron energy loss function for the preparer from polymeric dye (Natral - Red) loaded on the polym | 2012 | Conferences -College of EducationAt: Mustansiriya University -Baghdad Iraq | 2 | ||
| Linear optical properties and energy loss function of Novolac: Epoxy blend film | 2012 | Archives of Applied Science Research | 1 | ||
| Linear and Nonlinear Optical Properties of (PDPT) Thin Film | 2012 | AIP Conference Proceedings | 2 | ||
| A nuanced approach for assessing OPV materials for large scale applications | 2020 | Sustainable Energy & Fuels | 1 | ||
| Synthesis, morphological and optical characterizations of the poly (Otoluidine) | 2020 | Optics and Laser Technology | 1 | |
0 |
| Relating nanoscale structure to optoelectronic functionality in multiphase donor–acceptor nanoparticles for printed electronics applications | 2020 | MRS Communications | 1 | |
0 |
| Synthesis, morphological and optical characterizations of the poly (O-toluidine)-LiCl networks thin film | 2021 | Optics & Laser Technology | 1 | |
0 |
| Optimization of Nanoparticle Organic Photovoltaic Device Performance using SCAPS Software | 2021 | Journal of Electronic Materials | 1 | |
0 |
| Investigations of the incident light angle effect on the organic photovoltaics devices performance using varied acceptor ratio | 2021 | Physica Scripta-IOP | 1 | |
0 |
| Preparation and optical characterization of nanoparticle organic photoactive layer using new fullerene | 2022 | Physica Scripta | 1 | |
0 |
| Performance optimization of active layer doped P3HT:PCBM nanoparticles for organic photovoltaic cell applications | 2023 | J Nanoparticle Research | 1 | ||
| Synthesis and properties of flexible supercapacitor based on zinc-aluminum layered doubled hydroxide | 2024 | Journal of Alloys and Compounds (2024) 176925 | 1 | ||