العنوان : مدرس
القسم : التحليلات المرضية
https://scholar.google.com/citations?user=yg6H-vAAAAAJ&hl=en : Google Scholar
https://www.researchgate.net/profile/Zainab_Abbood : Research Gate
https://www.scopus.com/authid/detail.uri?authorId=57194145032 : Scopus
https://orcid.org/0000-0001-5144-0661 : ORCID
الايميل : z.a.abbood@uobasrah.edu.iq
رقم الهاتف :
| العنوان | السنة | مجلة | تحميل | ||
|---|---|---|---|---|---|
| Steganography System to Hide a Sound File in a Color Image | 2012 | JOURNAL OF THI-QAR SCIENCE | 1 | ||
| Visualisation of PET data in the Fly algorithm | 2015 | Eurographics Workshop on Visual Computing for Biology and Medicine | 1 | ||
| Pattern Recognition: Face Recognition using Dynamic Time Warping | 2010 | College of Computer Sciences and Mathematics | 1 | ||
| Evolutionary art using the Fly algorithm | 2017 | in Applications of Evolutionary Computation: 20th European Conference, EvoApplications 2017 | 2 | ||
| Evolutionary Art Using the Fly Algorithm | 2017 | European Conference on the Applications of Evolutionary Computation | 2 | ||
| Voxelisation in the 3-D Fly algorithm for PET | 2017 | Swarm and Evolutionary Computation | 1 | ||
| Basic, dual, adaptive, and directed mutation operators in the Fly algorithm | 2017 | In Biennial International Conference on Artificial Evolution | 1 | ||
| Fly4Arts: Evolutionary Digital Art with the Fly Algorithm | 2017 | Art and Science | 2 | ||
| pictures | 2017 | Art & Science in Evolutionary Computation | 2 | ||
| Automatic sound synthesis using the Fly algorithm | 2020 | TELKOMNIKA (Telecommunication Computing Electronics and Control) | 1 | |
0 |
| Preventive measures of COVID19 (coronavirus disease 2019) among health care workers (HCWs) | 2021 | Zainab Ali Abbood | 1 | ||