العنوان : مدرس
القسم : نظم المعلومات الحاسوبية
https://scholar.google.com/citations?hl=en&user=4kQALO4AAAAJ : Google Scholar
https://www.researchgate.net/profile/Aliaa-Al-Jubair : Research Gate
https://orcid.org/0000-0001-5352-3321 : ORCID
الايميل : aliaa.yaseen@uobasrah.edu.iq
رقم الهاتف :
| العنوان | السنة | مجلة | تحميل | ||
|---|---|---|---|---|---|
| Using data mining in medical diagnosis | 2008 | Journal of basrah researches (Sciences) volume 34, number 6 | 1 | ||
| Hiding image by using wavelet transform for color image | 2009 | مجلة جامعة ذي قار العلمية العدد 7\54\746 | 1 | ||
| THE EFFECT OF ACCOUNTING INFORMATION SYSTEMS (AIS) ON ENTERPRISE RESOURCE PLANNING (ERP | 2019 | JOURNAL OF SOUTHWEST JIAOTONG UNIVERSITY Vol. 54 No. 5 | 1 | ||
| Attendance Management System for the Student in College Of Information Technology using IoT (Case Study) | 2020 | TELKOMNIKA Telecommunication, Computing, Electronics and Control Vol. 18, No. 1 | 1 | ||
| Scale Invariant Feature Transform Based Method for Objects Matching | 2019 | IEEE International Russian Automation Conference (RusAutoCon) | 1 | ||
| MULTIMODAL MACHINE LEARNING FOR MAJOR LEAGUE BASEBALL PLAYOFF PREDICTION | 2022 | Informatica. An International Journal of Computing and Informatics | 1 | |
0 |